![]() |
The Nebraska-Iowa Kiwanis District Foundation |
CLUB GIFTS TO FOUNDATION
2007-2008 Administrative Year
As of January 15, 2008
|
Div |
Club |
Date |
Amount |
||
| 01 | Mason City | 10/9/2007 | $100.00 | ||
| 02 | Algona (Noon) | 12/13/2007 | $365.00 | ||
| 02 | Algona Morwens | 10/30/2007 | $350.00 | ||
| 02 | Fort Dodge Golden K | 12/17/2007 | $325.00 | ||
| 03 | Emmetsburg | 11/8/2007 | $150.00 | ||
| 03 | Estherville | 10/22/2007 | $200.00 | ||
| 03 | Lake Park | 12/1/2007 | $25.00 | ||
| 03 | Milford, IA | 10/19/2007 | $225.00 | ||
| 03 | Spencer Golden K | 12/1/2007 | $260.00 | ||
| 03 | Spencer-Daybreakers | 11/5/2007 | $310.00 | ||
| 03 | Spirit Lake | 10/11/2007 | $465.00 | ||
| 03 | Spirit Lake Golden K | 10/15/2007 | $150.00 | ||
| 03 | Spirit Lake Sunrise | 10/29/2007 | $115.00 | ||
| 03 | Terril | 11/20/2007 | $75.00 | ||
| 05 | Holstein | 10/25/2007 | $120.00 | ||
| 06 | Sac City | 10/16/2007 | $100.00 | ||
| 06 | Storm Lake Beavers | 12/1/2007 | $130.00 | ||
| 07 | Eldora | 10/8/2007 | $102.00 | ||
| 07 | Scenic City, Iowa Falls | 12/7/2007 | $155.00 | ||
| 07 | South Hardin County | 11/5/2007 | $115.00 | ||
| 07 | Webster City Diamond K | 12/11/2007 | $35.00 | ||
| 09 | Cedar Rapids | 11/18/2007 | $250.00 | ||
| 09 | Marion Sunrisers | 11/20/2007 | $60.00 | ||
| 09 | Williamsburg | 11/8/2007 | $100.00 | ||
| 11 | Nevada | 11/27/2007 | $315.00 | ||
| 12 | Logan | 11/12/2007 | $90.00 | ||
| 13 | Winterset | 10/6/2007 | $160.00 | ||
| 15 | Chariton | 11/20/2007 | $135.00 | ||
| 15 | Hy-Noon, Ottumwa | 10/23/2007 | $100.00 | ||
| 15 | Monroe | 11/13/2007 | $310.00 | ||
| 15 | Oskaloosa | 11/19/2007 | $150.00 | ||
| 15 | Pella | 12/7/2007 | $200.00 | ||
| 16 | Des Moines Downtown | 12/17/2007 | $290.00 | ||
| 17 | Atlantic | 12/1/2007 | $500.00 | ||
| 17 | Clarinda | 12/7/2007 | $150.00 | ||
| 17 | Council Bluffs Downtown | 11/19/2007 | $215.00 | ||
| 19 | Wahoo | 12/1/2007 | $200.00 | ||
| 20 | Bellevue-Offutt | 11/14/2007 | $320.00 | ||
| 20 | Sarpy County Area | 12/5/2007 | $115.00 | ||
| 21 | Lincoln Northeast | 12/21/2007 | $195.00 | ||
| 22 | Lincoln Cornhusker | 12/20/2007 | $305.00 | ||
| 22 | Milford, NE | 11/26/2007 | $350.00 | ||
| 22 | Seward | 12/5/2007 | $595.00 | ||
| 23 | Grand Island AM Islanders | 10/29/2007 | $65.00 | ||
| 24 | Kearney Golden K | 12/20/2007 | $605.00 | ||
| $9,647.00 | |||||
| 45 Clubs have given so far | |||||
© Nebraska-Iowa Kiwanis District Foundation 2007,Denny Robinson, webmaster.