kiwfound.gif (3657 bytes)  

The Nebraska-Iowa Kiwanis District Foundation

Home Board Projects Camp OK Club Gifts Membership

CLUB GIFTS TO FOUNDATION

2007-2008 Administrative Year

As of September, 2008

   

Div Club Date Amount
01 Mason City 10/9/2007 $100.00
01 Riceville 8/14/2008 $125.00
02 Algona (Noon) 12/13/2007 $365.00
02 Algona After Five 6/1/2008 $100.00
02 Algona Aktion Club 3/26/2008 $250.00
02 Algona Golden K 2/15/2008 $100.00
02 Algona Morwens 10/30/2007 $350.00
02 Fort Dodge 2/15/2008 $200.00
02 Fort Dodge Golden K 12/17/2007 $325.00
02 Humboldt Noon 3/21/2008 $100.00
02 Humboldt-Seven O Clockers 6/13/2008 $135.00
03 Emmetsburg 11/8/2007 $150.00
03 Estherville 10/22/2007 $200.00
03 Lake Park 12/1/2007 $25.00
03 Milford, IA 10/19/2007 $225.00
03 Spencer Golden K 12/1/2007 $260.00
03 Spencer Hy-Noon 1/14/2008 $315.00
03 Spencer-Daybreakers 11/5/2007 $310.00
03 Spirit Lake 10/11/2007 $465.00
03 Spirit Lake Golden K 10/15/2007 $150.00
03 Spirit Lake Sunrise 10/29/2007 $115.00
03 Terril 11/20/2007 $75.00
04 Boyden 2/15/2008 $65.00
04 George 2/15/2008 $115.00
04 Hull 1/4/2008 $145.00
04 Prairie Queen, Sheldon 2/15/2008 $265.00
04 Rock Rapids 12/28/2007 $100.00
05 Holstein 10/25/2007 $120.00
05 Ida Grove 6/9/2008 $125.00
05 Le Mars 1/2/2008 $230.00
05 MOCHA, NW Iowa 6/1/2008 $50.00
05 Onawa 5/5/2008 $155.00
05 Sergeant Bluff 3/15/2008 $225.00
06 Alta 2/15/2008 $110.00
06 Aurelia 2/15/2008 $200.00
06 Sac City 10/16/2007 & 2/15/2008  $200.00
06 Storm Lake 2/15/2008 $355.00
06 Storm Lake Beavers 12/1/2007 $130.00
07 Eldora 10/8/2007 $102.00
07 Scenic City, Iowa Falls 12/7/2007 $155.00
07 South Hardin County 11/5/2007 $115.00
07 Webster City 4/29/2008 $175.00
07 Webster City Diamond K 12/11/2007 $35.00
08 Cedar Falls Rough Risers 9/4/2008 $180.00
09 Cedar Rapids 11/18/2007 $250.00
09 Cedar Rapids Golden K 6/3/2008 $115.00
09 Marion Metro 1/6/2008 $110.00
09 Marion Sunrisers 11/20/2007 $60.00
09 Williamsburg 11/8/2007 $100.00
10 Marshalltown 4/10/2008 $145.00
10 Newton Noon 7/25/2008 $225.00
11 Ames Golden K 9/3/2008 $495.00
11 Jefferson 1/11/2008 $100.00
11 Nevada 11/27/2007 $315.00
11 Nevada Golden K 6/12/2008 $210.00
11 Roland 4/16/2008 $100.00
11 Story City 8/26/2008 $145.00
12 Denison 12/5/2007 & 7/3/2008 $670.00
12 Logan 11/12/2007 $90.00
12 Missouri Valley 2/15/2008 $55.00
12 Woodbine 2/15/2008 $155.00
13 Northwest Des Moines 3/31/2008 $57.00
13 Polk City 11/6/2007 $185.00
13 West Des Moines 5/28/2008 $160.00
13 Westside, Des Moines 3/19/2008 $150.00
13 Winterset 10/6/2007 $160.00
14 Iowa City Old Capitol 3/28/2008 $380.00
14 Washington A.M.ers 3/18/2008 $160.00
15 Chariton 11/20/2007 $135.00
15 Hy-Noon, Ottumwa 10/23/2007 $100.00
15 Knoxville 12/17/2007 $225.00
15 Knoxville Noon 1/9/2008 $100.00
15 Monroe 11/13/2007 $310.00
15 Oskaloosa 11/19/2007 $150.00
15 Oskaloosa Sunrise 1/9/2008 $65.00
15 Ottumwa 6/9/2008 $160.00
15 Pella 12/7/2007 $200.00
16 Altoona 3/30/2008 $170.00
16 Ankeney 4/7/2008 $100.00
16 Des Moines Downtown 12/17/2007 $290.00
16 Indianola 3/13/2008 $160.00
16 Johnston 5/26/2008 $120.00
17 Atlantic 12/1/2007 $500.00
17 Clarinda 12/7/2007 $150.00
17 Council Bluffs Downtown 11/19/2007 $215.00
18 Norfolk 2/29/2008 $415.00
18 Norfolk Morning 2/20/2008 $125.00
18 Pierce 5/7/2008 $95.00
18 Wayne 4/7/2008 $250.00
19 Florence Omaha 6/1/2008 $100.00
19 Fremont 7/21/2008 $350.00
19 North Omaha 12/28/2007 $100.00
19 Omaha, Inc. 6/1/2008 $300.00
19 Wahoo 12/1/2007 $200.00
20 Bellevue 12/5/2007 $100.00
20 Bellevue-Offutt 11/14/2007 $320.00
20 Omaha Golden K 3/12/2008 $425.00
20 Plattsmouth 11/8/2007 $25.00
20 Sarpy County Area 12/5/2007 $115.00
20 Southwest Omaha 12/18/2007 & 1/8/2008 $190.00
20 West Omaha Diamond K 12/30/2007 $250.00
21 Lincoln 4/10/2008 $680.00
21 Lincoln Golden K 5/16/2008 $150.00
21 Lincoln Northeast 12/21/2007 $195.00
21 Lincoln Sunrise 1/12/2008 & 5/22/2008 $380.00
21 Peru 6/17/2008 $25.00
22 Beatrice 1/2/2008 $270.00
22 Fairbury 6/11/2008 $100.00
22 Hickman 4/8/2008 $115.00
22 Homestead Early Risers,Beatrice 3/22/2008 $125.00
22 Lincoln Capital City 6/18/2008 $345.00
22 Lincoln Cornhusker 12/20/2007 $305.00
22 Lincoln Southeast 3/13/2008 $165.00
22 Milford, NE 11/26/2007 $350.00
22 Seward 12/5/2007 $595.00
22 Waverly Area 8/11/2008 $140.00
23 Grand Island 8/30/2008 $230.00
23 Grand Island AM Islanders 19/29/2007 & 4/9/2008 $130.00
23 Grand Island Third City 1/15/2008 $30.00
23 Hastings 6/1/2008 $375.00
24 Kearney 7/1/2008 $195.00
24 Kearney Golden K 12/20/2007 $605.00
Total gifts $24,399.00
Clubs giving 122

© Nebraska-Iowa Kiwanis District Foundation 2007,Denny Robinson, webmaster.