![]() |
The Nebraska-Iowa Kiwanis District Foundation |
CLUB GIFTS TO FOUNDATION
2005-2006 Administrative Year
As of January 1, 2006
| Division | Club | Date |
|---|---|---|
| 02 | Algona (Noon) | 12/14/2005 |
| 02 | Algona Golden K | 11/1/2005 |
| 02 | Algona Morwens | 10/20/2005 |
| 03 | Spencer After Five | 11/10/2005 |
| 03 | Terril | 11/4/2005 |
| 04 | Inwood | 12/15/2005 |
| 05 | Le Mars | 11/19/2005 |
| 05 | Le Mars | 10/15/2005 |
| 06 | Storm Lake | 12/15/2005 |
| 07 | Scenic City, Iowa Falls | 12/13/2005 |
| 07 | South Hardin County | 11/2/2005 |
| 07 | Webster City | 12/13/2005 |
| 08 | Waterloo | 10/1/2005 |
| 11 | Nevada | 11/1/2005 |
| 12 | Harlan | 12/5/2005 |
| 12 | Woodbine | 10/5/2005 |
| 14 | Iowa City | 11/22/2005 |
| 14 | Iowa City Old Capitol | 12/9/2005 |
| 15 | Monroe | 11/1/2005 |
| 17 | Council Bluffs-Kanesville | 11/17/2005 |
| 18 | Norfolk Morning | 10/12/2005 |
| 19 | Fremont Golden K | 12/11/2005 |
| 19 | North Omaha | 12/2/2005 |
| 20 | Bellevue-Offutt | 10/6/2005 |
| 20 | Southwest Omaha | 10/27/2005 |
| 21 | Lincoln Northeast | 12/21/2005 |
| 22 | Lincoln Cornhusker | 11/17/2005 |
| 22 | Lincoln Southeast | 11/22/2005 |
| 22 | Milford, NE | 10/28/2005 |
© Nebraska-Iowa Kiwanis District Foundation 2002, Bill Swick, webmaster.